ZYL Blockchain Explorer
Real-time monitoring of the Zhenyu Chain network data to explore blocks, transactions, and addresses.
Network Statistics
| Block Height | Block Hash | Block time | Transactions | Mining address | Block Reward |
|---|---|---|---|---|---|
| #8,829,456 | 5e637a8f9c...c5d6e7f8 | 2026-07-25 14:32:18 | 256 | 5e6374...c0d1 | 2.5 ZYL |
| #8,829,455 | 6e366b7e8d...e0d9c8b7 | 2026-07-25 14:32:15 | 189 | 6e368b...f8a9 | 2.5 ZYL |
| #8,829,454 | 5e635a6d7c...a0b1c2d3 | 2026-07-25 14:32:12 | 312 | 5e6374...c0d1 | 2.5 ZYL |
| #8,829,453 | 6e364f5e6d...f9a0b1c2 | 2026-07-25 14:32:09 | 278 | 6e369f...1e0d | 2.5 ZYL |
| #8,829,452 | 5e633e4d5c...d9c0b1a2 | 2026-07-25 14:32:06 | 201 | 6e368b...f8a9 | 2.5 ZYL |
About ZYL Blockchain
ZYLchain is the world's first fully self-developed, industry-grade privacy computing intelligent blockchain. It supports tens of thousands of transactions per second (TPS), with an average block time of 3.2 seconds and gas fees just 1/10 of traditional public chains. Powered by a novel dual-model consensus mechanism combining AI and GPU computing power, ZYLchain delivers high performance, robust security, and low costs.
High-Performance Consensus
Supports tens of thousands of TPS, 3 second confirmation, low-cost gas.
National Cryptography Grade Security
MLPS Level 3 Certification, Commercial Cryptography Security Assessment, Privacy-Preserving Computation
Enterprise-grade applications
26 industry super nodes serving the digital transformation of the real economy
